# Team Name Owner Name League VP W-L-T PF
1 Incredible Hulking Us - x Michael Edelman 1 22 7-4-0 2,087.70
2 Brandon n Manny's team Manuel Santiago III & Brandon Davidow 1 21 7-4-0 1,983.35
3 Breaston Plants Tony Koshar 1 18 6-5-0 1,906.60
4 Dont Worry About it Yo Wei Lee 1 18 6-5-0 2,122.95
5 TWISTED David Wixson 1 18 6-5-0 2,078.00
6 TEAM PUNISHMENT Anthony Mitola 1 16 5-6-0 1,947.00
7 Ten Yard Fight Christopher Surawski 1 16 6-5-0 1,835.40
8 Sick Nasty Steven Johnson 1 15 5-6-0 1,856.55
9 Absolut Justice Jim Gable 1 14 5-6-0 1,822.55
10 Mclovin Scott Cornacchia 1 14 5-6-0 1,765.60
11 THE ABUSER - x James Malia 1 14 4-7-0 1,879.40
12 Da' Piranhas - x DL / JK 1 12 4-7-0 1,813.10
13 Mad Hatters - x Perry Rotella 10 28 9-2-0 2,085.80
14 NS Neophytes Jonathan Davis 10 27 9-2-0 2,228.40
15 Hindman Hillbillies - x Bill Weinberg 10 24 9-2-0 1,977.90
16 Crimson White Bryan Griffith 10 21 7-4-0 2,102.80
17 Berzerkers Charlie B. 10 16 5-6-0 1,958.05
18 Cocktails and Dreams II Chad Schroeder 10 15 5-6-0 1,936.95
19 it is what it is Dean Wu 10 13 5-6-0 1,852.40
20 Necessary Roughness Steve Sarin 10 13 3-8-0 2,076.15
21 Soul Taco Giancarlo Libertino 10 13 5-6-0 1,680.15
22 rotoholics Dan Sergott 10 12 5-6-0 1,799.95
23 Seek & Destroy - x Eric Bahme 10 10 3-8-0 1,685.90
24 Cut Back Blockers Scott Musmeci 10 6 1-10-0 1,743.55
25 Kamali'i O Ke Kai - x John Couf 11 28 9-2-0 2,235.05
26 BP Bill Poulakas 11 22 6-5-0 2,135.20
27 Chosen One Jared Darling 11 21 7-4-0 1,967.35
28 Big League Chew Darren Lenczycki 11 20 7-4-0 2,049.45
29 Grey Gooses Serdar Bankaci 11 19 7-4-0 1,907.60
30 Prestige Worldwide Scott Wolke 11 18 6-5-0 1,894.45
31 Blitz135 Mark Horan 11 17 5-6-0 1,977.10
32 Sharks - x Craig DeBiase 11 16 6-5-0 1,866.00
33 Bull Dawgs Rolin Sommers 11 12 5-6-0 1,726.40
34 Laney High Bucs Jhared Marshall 11 11 3-8-0 1,846.95
35 Weequahic Warriors Darius Kopec 11 10 4-7-0 1,785.25
36 Gash 'n Smash - x Kyle Hunter 11 4 1-10-0 1,691.15
37 Three Amigos - x Lawrence Gallwas 12 24 8-3-0 2,172.60
38 Puss Ron's Brother Tyrone Miller 12 22 7-4-0 2,177.55
39 Whang Doodles William Forster 12 20 7-4-0 1,962.95
40 bluedog51 Joseph Tusa 12 19 7-4-0 1,950.60
41 GodBlessOurDanica Matthew Potok 12 19 6-5-0 1,897.10
42 Running Away With It Matthew Lobur 12 19 6-5-0 1,990.35
43 Team Martin Tom Martin 12 19 7-4-0 2,083.70
44 Resevoir Dogs David Monk 12 16 5-6-0 1,866.70
45 VIC VEGA Anthony Cifelli 12 14 4-7-0 1,833.40
46 DafinchiCode5 Janet Finch 12 11 4-7-0 1,813.40
47 MAGIC MAN - x Dale Boucher 12 11 4-7-0 1,766.45
48 AKMutts - x John Flora 12 4 1-10-0 1,637.65
49 Home 'n' 2 - x Dale Grizer 13 31 11-0-0 2,030.25
50 Matzo Marinara Craig Schwartz 13 24 8-3-0 2,200.30
51 Team Massa Michael Massa 13 24 9-2-0 2,068.30
52 Barflies Chris Jackman 13 18 6-5-0 1,863.90
53 Favre Dollar Footlongs Chris Howat 13 16 6-5-0 1,836.15
54 Four Horseman Jason Lubliner 13 16 5-6-0 2,036.45
55 Degenerate Gamblers Joe Botta 13 15 5-6-0 2,105.05
56 Team Gambrell Scott Gambrell 13 13 4-7-0 1,871.30
57 The Sopranos - x Antonello Dattoma 13 12 3-8-0 1,766.20
58 Valley Bulldogs Joe Kalinowski 13 12 4-7-0 1,866.80
59 list plu$ - x Louis Cinaglia 13 9 3-8-0 1,671.10
60 Flop Lobsters Aaron Swift 13 8 2-9-0 1,675.70
61 The Octoberfest Hangover continues - x Brandon Way 14 24 9-2-0 2,016.55
62 National Mouth Brian Campbell 14 22 7-4-0 1,960.50
63 The Ringer II Andy Georgalas 14 22 8-3-0 2,004.40
64 Golden Domers Team Howson 14 20 7-4-0 2,049.20
65 Moody's Revenge Eric Walker 14 18 6-5-0 1,969.15
66 Triple A Artie Rastelli 14 18 6-5-0 2,021.00
67 Babbaganoush Rino Feole 14 15 5-6-0 1,917.25
68 The Yankees Magic 14 14 4-7-0 1,881.70
69 Warning Track Power Dave Dopson 14 14 5-6-0 1,854.95
70 The Right Stuff Brian Cox 14 13 3-8-0 2,028.25
71 Public Enemy #1 - x Wil Roundtree, Paul Vega & Lenny Pannell 14 12 4-7-0 1,770.65
72 John DIzzia - x Bergen Boys 14 6 2-9-0 1,592.00
73 Dr Victory David Reid 15 25 8-3-0 2,079.95
74 Thugs - x Kevin Lindsey 15 25 8-3-0 2,279.00
75 Loco Motive Lynn Renfro 15 22 8-3-0 2,004.90
76 Atlanta Dilfers Edmund Mansfield 15 21 8-3-0 1,906.90
77 Double Dragon Spit Flames & Call Me Dragon 15 21 7-4-0 1,951.90
78 Lighters #2 Roger Lamp, Jr 15 19 6-5-0 2,198.75
79 the zaza's Lenny Rizzo 15 18 5-6-0 1,939.70
80 Idiot Savants - x Steven Johnson 15 12 4-7-0 1,717.30
81 The Genetic Freaks Raymond Corneau 15 10 4-7-0 1,661.00
82 Team OBX/SMX Byron Miller 15 9 3-8-0 1,811.30
83 THE RATCLAWS - x Nick Cerullo 15 8 2-9-0 1,760.95
84 War Machine Larry Meadors 15 8 3-8-0 1,635.55
85 Three Wise Men - x Dan Fisher 16 23 8-3-0 2,053.25
86 Nanna 6 Jim Guerra 16 21 8-3-0 1,998.50
87 Smack! Mark Tarley 16 20 7-4-0 2,042.55
88 Fins Leroy Archuleta & John Santoru 16 17 5-6-0 1,922.40
89 Indy Jammers Jason Sisson 16 17 6-5-0 1,992.85
90 SHAKE-N-BAKE Dale Boucher 16 17 6-5-0 1,970.20
91 Handsome Masters - x Joe Spinello 16 16 6-5-0 1,678.25
92 NY Express - x Tony Caruso .JT. 16 16 5-6-0 1,818.75
93 www.investingmyers.com/ Seth Myers 16 15 4-7-0 2,080.80
94 dotterz Andrew Steinbach 16 14 5-6-0 1,882.10
95 Lewport Knights Peter Evan 16 12 4-7-0 1,848.95
96 Cobrai Kai Brett Garbut 16 10 2-9-0 1,945.20
97 Jenoah - x Nestor Pagan 17 25 8-3-0 2,213.25
98 Bipolars2 John Sliwa and Jon Dion 17 21 7-4-0 1,997.50
99 10 YARD FIGHT Dan Santos 17 21 7-4-0 2,081.85
100 Band of Brothers Ken & Steve DeAngelo 17 21 7-4-0 2,123.35
101 Patrick Sebstead Patrick Sebstead 17 19 6-5-0 1,946.30
102 J-Bone & The Boners Dominic Laietta & Gary Hansen 17 18 6-5-0 1,865.20
103 Jihadi Roughnecksgk Matt Brown 17 17 5-6-0 1,842.85
104 Weekend Warriors Ryan Napolitano 17 16 6-5-0 2,009.70
105 Thomas Lavin - x Thomas Lavin 17 14 5-6-0 1,726.65
106 RUTHLE$$ Danny Krauss/Peter Biundo 17 11 4-7-0 1,860.30
107 Dafinchi5 - x Janet Finch 17 8 3-8-0 1,567.95
108 silver and black Thomas Grogan 17 7 2-9-0 1,712.80
109 Dannesjkold Repossessors - x Andrew DeFrancesco 18 24 8-3-0 2,252.60
110 Rough and Ready Rednex Ray Offenburger 18 23 9-2-0 1,821.85
111 The Grasshoppers Chris Jones 18 23 7-4-0 1,902.70
112 Touch of Madness Darren Shaffer 18 21 7-4-0 2,179.40
113 Icemen Ryan Strickler 18 19 6-5-0 2,007.30
114 Mark Woronchuk madness inc 18 18 6-5-0 1,993.40
115 Vincent Vega - x Team Cifelli 18 17 6-5-0 1,881.10
116 Dark Barking Spiders Brian Boyd/Royce Foreman 18 15 5-6-0 1,893.80
117 Gabriel Scarpa Team Curcio / Scarpa 18 14 5-6-0 1,968.50
118 Team One Ten Mike Lucas 18 13 4-7-0 1,836.60
119 P.E.D. majorjetsfans 18 9 2-9-0 1,874.25
120 The Gas Attack - x George Cieutat & Matthew Thomas 18 2 1-10-0 1,574.45
121 NEWBO's - x Todd Brick/Alex Schwartz 19 26 9-2-0 2,046.60
122 Thomas Mastandrea Thomas Mastandrea 19 24 7-4-0 2,068.40
123 Stay Thirsty My Friends Scott Keele 19 23 8-3-0 2,138.40
124 Worst To First Scott Taylor 19 23 7-4-0 2,336.60
125 Ballin2009 Bisal Hiralall 19 20 6-5-0 1,954.00
126 Meat Loggin' Scott Keller 19 19 6-5-0 1,869.10
127 Greenheads Carmen DAmbrosio 19 18 6-5-0 2,047.80
128 Sex Panther Keith Miller 19 14 5-6-0 1,853.10
129 BKdKing Robert Kranpost 19 13 5-6-0 1,732.75
130 o.c.d.3 - x Robert Chiaramonte 19 8 3-8-0 1,634.30
131 PHILLY MATRIX Anthony Johnson 19 6 2-9-0 1,717.75
132 Patrick Mainolfi - x Patrick Mainolfi 19 4 2-9-0 1,533.65
133 Three Wise Men - x Dan Fisher/Marc Dinerman 2 29 9-2-0 2,379.10
134 Deus Vult Joseph Hong 2 22 8-3-0 1,983.75
135 Justice Once Steven Cagnoli 2 20 6-5-0 2,064.20
136 Air Troopers Steve Sigler 2 19 6-5-0 2,014.10
137 Lamplighters Roger Lamp, Jr 2 19 7-4-0 1,827.70
138 Hammerheads Jeffrey Kowalsky 2 17 5-6-0 1,923.55
139 Houseman43 Bill Wipperman 2 15 5-6-0 1,905.20
140 mad money mania - x Christopher Haley 2 15 5-6-0 1,884.10
141 R U Ready Joshua Kastrava 2 13 6-5-0 1,738.35
142 the usual suspects Christopher Arena 2 13 5-6-0 1,777.10
143 G-MEN Gaurav Lamba 2 10 2-9-0 1,875.15
144 redzone - x Louis Falco 2 6 2-9-0 1,589.55
145 Conquering Sheep - x Grady Franco 20 27 9-2-0 2,161.30
146 No Toughness No Championship Michael Yannell 20 25 8-3-0 2,115.85
147 The Irish Curse Chris Cusick 20 19 6-5-0 1,974.75
148 Kiss the Baby... Nikos Antivachis 20 18 6-5-0 1,961.45
149 Roid Rage Brian Bergquist 20 18 5-6-0 1,968.30
150 first and goal steve conti 20 16 5-6-0 1,901.20
151 Gridiron Gangsters - x Scott Giannotti 20 15 6-5-0 1,699.40
152 PFFL Commish Phil Muscarella 20 15 5-6-0 1,916.95
153 Wonder Pets Jeffrey Donnelly 20 14 4-7-0 2,117.55
154 Space Mountain Space Mountain (O'Donnell) 20 13 5-6-0 1,849.50
155 4th and Shlong Matthew Zeidman 20 12 4-7-0 1,901.45
156 David Chasnick - x Drewy Louie 20 6 3-8-0 1,581.75
157 The 10,000 Mangled Baby Ducks! - x Gerald Markey 21 25 9-2-0 1,900.10
158 BP 2 Bill Poulakas 21 24 8-3-0 2,018.90
159 PBR Tallboys Chuck Root 21 21 7-4-0 1,984.45
160 Massacre on Moore Dr. Eric Toomey/Chris Cavero 21 20 6-5-0 2,121.30
161 BumRush II Tim Hodges 21 19 6-5-0 2,121.15
162 Ambassadors of the Quan Ziad Yaghnam/Christopher Ackerman 21 18 6-5-0 1,889.80
163 Johnson and Johnson Chris Costa 21 18 6-5-0 2,028.30
164 Keystone Punishers Chris Dinatale 21 16 6-5-0 1,921.30
165 Rotobowl Rookies Chris Borell 21 13 4-7-0 1,928.65
166 Bigshot David Abrams 21 12 4-7-0 1,845.95
167 Hammerheads - x Dan Thomas 21 9 3-8-0 1,718.45
168 Frank Keane - x Frank Keane 21 3 1-10-0 1,497.55
169 Keith Butler VTKB 22 22 8-3-0 2,025.15
170 Kibbles and Vicks - x Leo Kwok 22 22 7-4-0 2,001.70
171 Team Mitola Anthony Mitola 22 20 7-4-0 2,038.35
172 Three Amigos II Lawrence Gallwas 22 20 7-4-0 1,915.70
173 LATHAM Randy Barbour 22 18 5-6-0 2,199.50
174 URINE TROUBLE Scott Cornacchia 22 18 6-5-0 1,903.30
175 John Krulock Krushers 22 16 5-6-0 1,999.05
176 RosterDoc.com Matthew Falkow 22 16 6-5-0 1,860.60
177 Chris Omara - x Donkey Punchers 22 15 5-6-0 1,824.95
178 Antonio Brathwaite Team Brathwaite 22 14 5-6-0 1,836.00
179 Tytus Parsons Team Parsons 22 9 2-9-0 1,741.80
180 Vernon Gordon - x Boogs Bangers 22 8 3-8-0 1,599.00
181 The Usual Suspects - x Michael Devlin 23 28 9-2-0 2,304.70
182 Rolling Cannons Michael Racanelli 23 23 8-3-0 1,893.10
183 Toxic James Moran 23 21 8-3-0 1,929.10
184 JED Heads Bob Campanella 23 20 6-5-0 2,254.05
185 McFlurry Steven McNamara 23 18 6-5-0 1,889.50
186 Top Gun Elliot Dong 23 18 6-5-0 1,959.50
187 FantasyGuru.com - x Adam Caplan 23 17 5-6-0 1,919.45
188 McSkunky Sam Migliore 23 15 5-6-0 1,941.20
189 Iron Hill Herbie Andrew Herbert 23 14 5-6-0 1,836.55
190 Latin Badasses Edward Driscoll 23 12 4-7-0 1,771.75
191 City All-Stars Commadore Springs, Kathy Springs 23 7 2-9-0 1,766.80
192 Inconclusive - x Jesus Muniz 23 5 2-9-0 1,417.05
193 Rogers RamJets - x Tripp Rogers 24 30 10-1-0 2,125.65
194 R@G Connection Robert Gottlieb 24 26 9-2-0 2,009.15
195 Two Wise Men Dan Fisher/Marc Dinerman 24 26 8-3-0 2,346.35
196 Daaa Bros Thomas Amato 24 23 7-4-0 2,042.65
197 The Franchise JC / Carl 24 20 7-4-0 1,697.90
198 monkey chokers Randy Israel 24 18 6-5-0 1,976.20
199 Steel Champs Scott King 24 14 4-7-0 1,873.45
200 Team Ciallella Anthony Ciallella 24 11 4-7-0 1,860.85
201 ParadiseCityPunks - x Scott Lehnes 24 9 3-8-0 1,847.35
202 Buckeye Nation Steve Schueller 24 8 3-8-0 1,843.60
203 Frank Rizzo - x Brent Edson 24 7 3-8-0 1,576.40
204 Cobra Kai Scott Krautman 24 6 2-9-0 1,787.70
205 Dukes of Earle - x Pete Marchiano 25 25 8-3-0 2,045.20
206 Nac Attack Dave Naccarelli and Pete Naccarelli 25 24 8-3-0 2,108.95
207 RedZone Renegades Nelson Aponte 25 23 8-3-0 2,118.30
208 Shudder to Think Eugene Lam 25 22 7-4-0 1,889.80
209 Demolition Plot J-7 Harry F 25 21 8-3-0 2,123.20
210 Eastern Assassin Anthony Pompilio 25 18 6-5-0 1,895.60
211 BEAR1 - x Thomas Holstein 25 16 5-6-0 1,749.30
212 The Psychedelic Republicans Thomas Page 25 13 3-8-0 2,132.75
213 Don't Kill The Bar! Michael Bell 25 12 4-7-0 1,896.45
214 Wildboy Rich Minieri 25 11 4-7-0 1,847.70
215 Miller Gold Talent Agency Matthew Kuchinos 25 10 4-7-0 1,812.75
216 Conshy Camel Toes - x Neil Fee 25 3 1-10-0 1,493.95
217 Sonic WebGems - x Dean Paolino 26 24 8-3-0 2,007.95
218 HodgPodge Daryl Hodges 26 22 8-3-0 2,051.20
219 high tyme pimps Jimmy Maldonado 26 21 7-4-0 1,964.30
220 Jersey's Finest Mike Vanderheyden 26 20 6-5-0 2,084.65
221 THE DUB Andre Forte, Jerome Lindsay 26 18 6-5-0 1,985.20
222 DaFutterchise Harry Mirijanian 26 17 6-5-0 1,858.60
223 My2Cousins Nick Giglio 26 17 6-5-0 1,834.45
224 Leave It In Mike Moore 26 15 5-6-0 1,882.95
225 SiLLy AMINALS Alex Constantinides 26 13 4-7-0 1,921.45
226 RotoBowl Podcast Curse Kevin McKeown 26 11 4-7-0 1,764.75
227 Buffalo Huskies - x David Longo & Jerry Heider 26 10 3-8-0 1,798.00
228 Hug Nuts! - x Marc Pizzano 26 10 3-8-0 1,752.45
229 Bipolars - x John Sliwa 27 27 10-1-0 2,061.40
230 Take It Deep Mark Kantrowitz 27 24 8-3-0 2,030.60
231 Yesterday's Corn Derek Thorn 27 23 8-3-0 2,241.25
232 Brigantine Bombers Jon-Marc Carpenter 27 21 6-5-0 2,205.85
233 New York Sack Exchange Evan Soshnick 27 18 7-4-0 1,861.20
234 Off Constantly Josef Vongsavanh 27 17 5-6-0 1,943.50
235 PUFF THE MAGIC DRAGON Joseph Catalano 27 14 4-7-0 1,879.80
236 Chico's Bail Bonds Dave McAvaddy & Rob Murie 27 13 4-7-0 2,021.10
237 Team Bozelli - x Mike Bozzelli 27 12 4-7-0 1,788.10
238 Dante' Drink and Drive Brett Friedberg 27 11 3-8-0 1,843.55
239 Downeck Destroyers Diego Milara 27 9 4-7-0 1,732.20
240 Robbed - x Robert Madonna & Ed Sutor 27 9 3-8-0 1,672.60
241 Rainmakers - x Phil Ziegler 28 30 11-0-0 2,207.50
242 Bada-Bling Gabriel Scarpa / Joe Curcio 28 25 9-2-0 2,040.60
243 Bangerzz Michael Catalano 28 24 7-4-0 2,259.15
244 Lunchbox Jim Panella 28 20 7-4-0 1,905.60
245 PantySniffers Scott Moran, Jeff Haynes 28 18 6-5-0 1,887.50
246 Team Zurichin - x Brian Zurichin 28 15 4-7-0 1,904.90
247 Kramerica Industries Todd Miller 28 13 5-6-0 1,814.30
248 STD's (Scoring Touchdowns) Jim Volinski 28 13 4-7-0 1,884.30
249 The Governor Jason Pereira 28 13 4-7-0 1,836.45
250 Roman Galley Slaves Dan Troiani & Lahna Troiani Holst 28 12 5-6-0 1,864.40
251 MAX ODDS David Silva 28 9 3-8-0 1,800.70
252 Team Bergman - x Jeff Bergman 28 6 1-10-0 1,589.50
253 Dingleberry Dynasty - x Donald Haas 29 24 9-2-0 2,013.80
254 Porcelain Gods Sanjay Raja 29 23 8-3-0 2,024.75
255 Mr. Rodgers's Hood Jared Logandro 29 21 7-4-0 1,859.55
256 AC Hitmen Domenick Sframeli 29 19 7-4-0 1,929.90
257 Diablo Boys ‹^› ‹(•¿ Jeffrey Donnelly 29 19 5-6-0 2,174.35
258 Bethlehem Colts Phil Gecsek 29 18 6-5-0 2,019.70
259 Bros B4 Hoes Charles Helder 29 18 6-5-0 1,875.20
260 Taster's Choice Scott Ely & Paul Carbone 29 17 5-6-0 2,026.60
261 NovaFantasySports.com Joey Savino 29 13 3-8-0 1,949.50
262 Gridiron Gods - x Michael Siopa 29 12 5-6-0 1,698.60
263 Team Zurichin Keith Zurichin 29 9 4-7-0 1,675.85
264 blueboy - x Demetrios Dinoulis 29 5 1-10-0 1,656.35
265 Newark Raiders - x Larry Stetz 3 27 9-2-0 2,126.10
266 Red Zone Warriors Vince Gambino 3 23 8-3-0 2,135.80
267 Z-Men Robert Zarzycki 3 22 7-4-0 2,025.20
268 PapaH_Roxu Melanie Evans 3 20 6-5-0 2,051.10
269 Cream Puffs Timothy Westphal 3 18 6-5-0 1,933.40
270 Team Zurichin Brian Zurichin 3 18 6-5-0 1,995.15
271 W's Marauders - x Robert Wallace 3 17 6-5-0 1,825.25
272 KHANO'S DRAGEVYLS Alejandro Garza 3 15 5-6-0 1,793.80
273 GRC Geoff Coleman 3 14 5-6-0 1,980.55
274 ZETA CANE Curtis Justin 3 11 4-7-0 1,838.35
275 HENRY GONDORFF Anthony Cifelli 3 10 3-8-0 1,823.90
276 The MILITIA - x Chad A. Filimon 3 3 1-10-0 1,615.70
277 Vandelay Industries - x David Bowling/Bill Cronk 30 25 9-2-0 1,975.55
278 Team Ike Rich Novack 30 21 7-4-0 2,097.90
279 GOOMBAS John Garofalo 30 20 6-5-0 2,177.70
280 Kiss Da Baby Destin Kernizan/Joe Bennett 30 19 5-6-0 2,065.05
281 Queens' Kings Andy Georgalas/Bill Poulakas 30 19 7-4-0 2,109.25
282 The Cleveland Connection - x Eric Osowski 30 18 6-5-0 1,781.00
283 Bernie Madoff Robert Kassin 30 17 6-5-0 1,961.50
284 Lupe's Lovely Cleaning Ladies - x Jeff Ross 30 17 6-5-0 1,915.30
285 JC + ME Louis Barber Jr. 30 16 6-5-0 1,768.45
286 XOGGZ Ralph Rose/Brad Davidson 30 11 3-8-0 1,876.80
287 Sanchez is my Nightmare Scott Zukowski 30 10 4-7-0 1,635.20
288 NO MERCY Ivan Kaplan and Matt Hicks 30 5 1-10-0 1,798.25
289 DYNASTY - x Paulo Afonso 31 27 9-2-0 2,129.20
290 North Ninth Street Ron Squitieri 31 25 8-3-0 2,014.30
291 Aces Thomas Costantino 31 23 8-3-0 2,086.85
292 Boo Boo Bears Charles Wilson, Russell Boatwright 31 19 6-5-0 2,083.40
293 5 of 5 Jason Friedman 31 17 6-5-0 1,944.15
294 20 Clunkers & a Disco-Stick - x Mike Debo 31 15 5-6-0 1,768.75
295 Internet Bullies Marco Michitti 31 15 5-6-0 1,922.50
296 Team Reynolds Mike Reynolds 31 14 4-7-0 1,926.90
297 TEAM ROC James Maranino 31 13 4-7-0 1,841.90
298 Zomack Attack Michael Zomack 31 13 5-6-0 1,876.85
299 Brollionaires - x Mike Burke 31 10 4-7-0 1,685.85
300 New Money Allen Rudd 31 7 2-9-0 1,745.60
301 BBQ Tuna - x Darren Mitzkavetch 32 27 9-2-0 2,250.15
302 Team Wilmot Thomas Wilmot 32 24 8-3-0 2,085.85
303 Triple Coverage John Holst/Alvin Ramirez/Paul Gifford 32 21 6-5-0 2,098.95
304 Stooges Aaron Schulman 32 18 6-5-0 1,942.30
305 BUNNIES OF NATURE Pete Maliarakis 32 16 4-7-0 1,969.40
306 Flacco Seagulls Ryan Cichon 32 16 6-5-0 2,056.90
307 Bayside Tigers Joe Kalinowski 32 15 5-6-0 1,903.15
308 FantasyGuru.com Matt Camp 32 15 5-6-0 1,797.15
309 Fun Date Jason Romaniello 32 12 4-7-0 1,783.95
310 MOONSHINERS Mark Vaccaro 32 12 4-7-0 1,930.35
311 Team Cifelli - x Anthony Cifelli 32 12 5-6-0 1,652.50
312 List Plus - x Louis Cinaglia 32 10 4-7-0 1,623.00
313 Smashmouth - x John Capra/Kevin Martorelli 33 26 9-2-0 2,382.25
314 Pigskin Armageddon Steve Sarney 33 21 7-4-0 1,978.10
315 The Player Haters Robert Gamber 33 21 6-5-0 2,098.70
316 Old School!!! - x Paul Iwanowski 33 20 7-4-0 1,865.90
317 Team Ryan Tony McFeeley 33 19 6-5-0 2,028.15
318 Rockin' The Beer Gut Dave Seaborn 33 16 5-6-0 1,930.25
319 Sportin' an Orton Clifford Stewart 33 16 5-6-0 1,937.50
320 Sukers Gary Barth 33 16 5-6-0 1,996.15
321 Quagmire Darren Lenczycki 33 15 6-5-0 1,781.75
322 Bronx Brawlers - x Ben Seto 33 12 4-7-0 1,753.20
323 The Pink Doobies Marcia Vaccaro 33 11 4-7-0 1,789.25
324 Team Shocker Mark Sodano 33 5 2-9-0 1,541.50
325 Dick Ache - x Brian Kelly 4 26 8-3-0 2,115.10
326 GridIron Irishmen Edward Nolan 4 24 8-3-0 2,021.65
327 Land of the Lost Brandon Way 4 22 7-4-0 1,883.25
328 Cocktails and Dreams Chad Schroeder 4 21 7-4-0 2,101.55
329 The Dynasty Matthew Hardiman 4 20 8-3-0 1,874.30
330 Surging Spirals Tony Caruso 4 19 6-5-0 2,097.55
331 WHERESANDY Anton Kranpost 4 15 4-7-0 2,004.75
332 Po Ki-Na Povi Emil Kadlec 4 14 5-6-0 1,980.55
333 The Ringer Andy Georgalas 4 12 4-7-0 1,827.20
334 SELECAO Daniel Pereira 4 10 3-8-0 1,721.20
335 Cerberus - x Thomas Jones 4 9 4-7-0 1,542.85
336 grinder - x Pete Incaviglia 4 6 2-9-0 1,583.45
337 Baileys Bunch - x Mike Debo 5 28 9-2-0 2,170.80
338 Milf Hunters Egor Glouchtchenko 5 24 8-3-0 2,033.45
339 Team Sileo James Sileo 5 22 7-4-0 1,907.20
340 Ain't 1st YUR Last Kevin Birck 5 21 7-4-0 1,885.25
341 Nat Gas 6.5 Ryan Alberta 5 21 7-4-0 1,991.90
342 Multiple Scoregasms Justin Davis, Cody Voges 5 17 6-5-0 1,986.25
343 Mid-Atlantic Football Maelstrom Jeff Pasquino 5 15 5-6-0 2,039.10
344 Mase Inc. Matthew Arellano 5 14 5-6-0 1,910.70
345 Team Loftus - x Terrence Loftus 5 14 5-6-0 1,836.10
346 Bmore-NY Connection Jason/Frank 5 11 3-8-0 1,891.20
347 Mark's Dirty Sanchez - x Michael Conrad 5 9 3-8-0 1,637.00
348 New York Nites Al Fayle 5 2 1-10-0 1,515.65
349 Stanley McBeam - x Brent Ingram 6 22 8-3-0 1,800.60
350 Mueller Matt Mueller 6 21 7-4-0 1,994.80
351 The Juice David Uva 6 20 6-5-0 1,984.35
352 A.L. Williams Michael Keating 6 18 6-5-0 1,945.80
353 The Manassas Chaps Brian Boyd 6 18 6-5-0 2,019.25
354 the Unamazin's - x Thomas Pfleger 6 18 6-5-0 1,982.40
355 Uncle Rico Eric Sysyn 6 18 6-5-0 1,960.15
356 Z-Men II Robert Zarzycki 6 17 6-5-0 1,875.80
357 The Icon Iqubal Khan 6 14 4-7-0 2,096.05
358 KingsMOJO - x Robert Kranpost 6 12 4-7-0 1,741.20
359 Zavacholey Jeff Bergman 6 12 4-7-0 1,919.45
360 Get Awesome Andrew Murphy 6 8 3-8-0 1,885.60
361 Wildabeasts - x Brian Boyd 7 25 9-2-0 1,965.70
362 PSU Tailgaters Todd Oessenick 7 23 7-4-0 2,062.30
363 Socially Distorted Paul Barbato 7 22 8-3-0 2,009.05
364 Team Domville - x Brian Domville 7 20 7-4-0 1,849.65
365 Mid-Atlantic Football Massacre Michael Conner 7 18 6-5-0 2,081.30
366 Don't Hassle Me I'm Local! John Cella 7 17 6-5-0 1,803.60
367 Philly Crushers Patrick Wieland 7 17 6-5-0 1,759.80
368 BigBlue - x Bisal Hiralall 7 16 5-6-0 2,189.10
369 Team Fuzz Jose Raboy, Mychail Panycia 7 12 4-7-0 1,813.25
370 bronx possums George Gaine 7 11 4-7-0 1,766.25
371 And That's That! Joseph Marcolini 7 9 1-10-0 1,927.10
372 Niners Tom Giske 7 8 3-8-0 1,782.80
373 Conmack - x Robert Evans 8 25 8-3-0 2,201.20
374 Milf Hunters 2 Egor Glouchtchenko 8 21 7-4-0 2,055.80
375 Bear Keg Tom Kopec 8 20 7-4-0 2,044.90
376 Shepaug Wave - x William Knipple 8 20 7-4-0 1,801.15
377 GoBeavs Don Sanders 8 19 6-5-0 2,049.25
378 6BURGH FOR 7 - x Alejandro Garza 8 17 6-5-0 1,928.70
379 Blitzkrieg Tim Sirbaugh 8 17 6-5-0 1,946.60
380 Lethal Injection Chris Demetriou 8 17 6-5-0 2,020.45
381 THE ASSclowns John Mamula 8 14 5-6-0 1,793.05
382 Fallen Angel Dan Fisher, Marc Dinerman and Bob Wilkowski 8 13 4-7-0 1,867.70
383 Go Figure Kevin Birck 8 8 2-9-0 1,802.60
384 ANTON KRANPOST Anton Kranpost 8 7 2-9-0 1,815.80
385 Futter Harry Mirijanian 9 26 9-2-0 2,182.85
386 Team Austin - x William Austin 9 26 9-2-0 2,129.00
387 Ron Mexico Ryan Strickler, Brad Newton, Travis Wyczawski 9 20 7-4-0 1,995.10
388 Steel City Rounders John Salvini 9 20 6-5-0 1,987.70
389 Plax's Pistols Justin Weber 9 17 5-6-0 1,941.55
390 77 Mafia - x Ari Cohen 9 15 5-6-0 1,836.90
391 All Madden Matthew Taragano 9 15 5-6-0 1,973.65
392 Wee Little Leprechauns Edward Nolan 9 15 5-6-0 1,882.75
393 Crackerkillers James Culotta 9 13 4-7-0 1,875.60
394 FreeEnergy Brian Walker 9 11 4-7-0 1,701.40
395 Team Tyson - x Jason Manno 9 11 4-7-0 1,725.85
396 JERSEY TOMATOES Michael Toscano 9 9 3-8-0 1,817.45